Latest circle rates in Gurgaon
Here is the list of the latest circle rates in Gurgaon you need to check for calculating the stamp duty charges payable for property transactions:
Sector | Circle rate per square ft |
Sector 63 | Rs 3,500 |
Sector 62 | Rs 3,500 |
Sector 61 | Rs 3,500 |
Sector 60 | Rs 3,500 |
Sector 59 | Rs 3,500 |
Sector 58 | Rs 3,500 |
Sector 57 | Rs 5,000 |
Sector 56 | Rs 5,000 |
Sector 55 | Rs 5,000 |
Sector 54 | Rs 5,000 |
Sector 53 | Rs 5,000 |
Sector 52 | Rs 5,000 |
Sector 51 | Rs 5,000 |
Sector 50 | Rs 5,000 |
Sector 46 | Rs 5,000 |
Sector 43 | Rs 5,000 |
Sector 41 | Rs 5,000 |
Sector 40 | Rs 5,000 |
Sector 31 – 32A | Rs 5,000 |
Sector 30 | Rs 5,000 |
What are the circle rates for multi-storey apartments in Gurgaon?
This list shows the new circle rates in Gurgaon 2022 for the builder’s floor in different locations of Gurgaon:
Locality | Circle rate (per sq ft) |
DLF Colony Old | Rs 54, 000 |
Housing Board Colony | Rs 3,800 |
Sectors 104 to 115 | Rs 3,000 |
Sectors 1, 2, 3, 3A, 4, 5, 6, 7, 12, 12A, 13, 14, 15, 16, 17, 21,22, 22A, 23, 23A, 38, 40 42, 43 | Rs 5,000 |
What are the circle rates for residential plots in Gurgaon?
This list displays the circle rates decided for residential plots in Gurgaon:
Locality | Circle rate per square ft |
License colonies in Sectors | Rs 25,500 |
Palam Vihar | Rs 6,600 |
DLF Phase II | Rs 7,000 |
How can you calculate property value according to Gurgaon circle rates?
The stamp duty and registration charges can be calculated by using the formula:
Value of a property = Circle rate in Rs/sq m X Built-up area in sq m