Gujarat District Map
Find out the geographic location of all the Gujarat districts on the map shared here. It will also give you a better idea of the size of the districts of the state.
List of Districts in Gujarat
There are 33 districts in Gujarat. The state of Gujarat was founded in 1960 with just 17 districts. However, many more districts were added to the state in the later years. The newest districts which were added to the Gujarat district list in 2013 include Aravalli, Botad, Chhota Udaipur, Devbhoomi Dwarka, Dev Somnath, Mahisagar, and Morbi.
The districts of Gujarat are categorized under five administrative divisions:
North Gujarat,
South Gujarat,
Central Gujarat,
Kutch, and Saurashtra.
We have shared the names of all the districts of the state, along with information about their total area, and year of formation here.
How Many Districts in Gujarat are there?
The state of Gujarat currently has 33 districts. These Gujarat districts are further divided into 253 Taluks or subdivisions. Gujarat was announced as a new state in 1960 consisting of 17 districts from the then Bombay State. Over the next few years, some of the existing districts of Gujarat were split up, and many new districts were also established.
The 17 districts of Gujarat were Jamnagar, Junagadh, Kheda, Ahmedabad, Amreli, Banaskantha, Bharuch, Bhavnagar, Dang, Kachchh, Mehsana, Panchmahal, Rajkot, Sabarkantha, Vadodara, Surat, and Surendranagar.
Names of All Gujarat Districts
Here, we have shared the names of all the existing Gujarat districts. Check out the names of all the 33 districts of the state of Gujarat from the table shared below
Gujarat District List | ||
Amreli | Aravalli | Bharuch |
Dahod | Botad | Devbhoomi Dwarka |
Junagadh | Gir Somnath | Kheda |
Narmada | Mehsana | Panchmahal |
Sabarkantha | Porbandar | Surendranagar |
Ahmedabad | Vadodara | Anand |
Chhota Udaipur | Banaskantha | Gandhinagar |
Bhavnagar | Dang | Kutch |
Jamnagar | Morbi | Mahisagar |
Patan | Navsari | Surat |
Tapi | Rajkot | Valsad |
We have shared further information about the Gujarat districts here. After knowing the names of the districts of the state, you must also have a brief idea about aspects such as the area covered by the districts, the total population living there, the year of formation, etc. Check out the details about the districts of Gujarat from the table below
No. | Gujarat Districts | Area (kmĀ²) | Population 2011 Census | Year of Formation |
1 | Ahmedabad | 7,170 | 7,045,313 | 1960 |
2 | Amreli | 6,760 | 1,513,614 | 1960 |
3 | Anand | 4,690 | 2,090,276 | 1997 |
4 | Aravalli | 3,217 | 1,039,918 | 2013 |
5 | Banaskantha | 12,703 | 3,116,045 | 1960 |
6 | Bharuch | 6,524 | 1,550,822 | 1960 |
7 | Bhavnagar | 8,334 | 2,393,272 | 1960 |
8 | Botad | 2,564 | 656,005 | 2013 |
9 | Chhota Udaipur | 3,237 | 1,071,831 | 2013 |
10 | Dahod | 3,642 | 2,126,558 | 1997 |
11 | Dang | 1,764 | 226,769 | 1960 |
12 | Devbhoomi Dwarka | 5,684 | 752,484 | 2013 |
13 | Gandhinagar | 2,163 | 1,387,478 | 1964 |
14 | Gir Somnath | 3,754 | 1,217,477 | 2013 |
15 | Jamnagar | 8,441 | 1,407,635 | 1960 |
16 | Junagadh | 5,092 | 1,525,605 | 1960 |
17 | Kutch | 45,652 | 2,090,313 | 1960 |
18 | Kheda | 3,667 | 2,053,769 | 1960 |
19 | Mahisagar | 2,500 | 994,624 | 2013 |
20 | Mehsana | 4,386 | 2,027,727 | 1960 |
21 | Morbi | 4,871 | 960,329 | 2013 |
22 | Narmada | 2,749 | 590,379 | 1997 |
23 | Navsari | 2,211 | 1,330,711 | 1997 |
24 | Panchmahal | 3,272 | 1,642,268 | 1960 |
25 | Patan | 5,738 | 1,342,746 | 2000 |
26 | Porbandar | 2,294 | 586,062 | 1997 |
27 | Rajkot | 7,550 | 3,015,229 | 1960 |
28 | Sabarkantha | 4,173 | 1,388,671 | 1960 |
29 | Surat | 4,418 | 6,079,231 | 1960 |
30 | Surendranagar | 9,271 | 1,585,268 | 1960 |
31 | Tapi | 3,249 | 806,489 | 2007 |
32 | Vadodara | 4,312 | 3,093,795 | 1960 |
33 | Valsad | 3,034 | 1,703,068 | 1966 |
Gujarat Districts – Administrative Structure
The districts of Gujarat are divided into 5 administrative divisions. This administrative structure allows for administrative ease and helps the authorities maintain the situation of law and order better. Check out the divisions, and the Gujarat districts they include here
North Gujarat | Kutch | Central Gujarat | Saurashtra | South Gujarat |
Aravalli Banaskantha Gandhinagar Mehsana Patan Sabarkantha | Kutch | Ahmedabad Anand Chhota Udaipur Dahod Kheda Mahisagar Panchmahal Vadodara | Amreli Bhavnagar Botad Devbhoomi Dwarka Gir Somnath Jamnagar Junagadh Morbi Porbandar Rajkot Surendranagar | Bharuch Dang Narmada Navsari Surat Tapi Valsad |