The Department of Registration and Stamps is responsible for registering various transactions in Rajasthan. Stamp duty in Rajasthan is updated from time to time and the department in Ajmer is headed by an inspector general. In this article we are going to look at stamp duty and registration charges in Rajasthan in 2020 and how it adds up to the total cost that a buyer has to pay to own a property.
Stamp duty in Rajasthan
Let us look at the stamp duty in Rajasthan. For men stamp duty in Rajasthan is 6%, while women enjoy a lower stamp duty in Rajasthan at 5%. This is one of the reasons why it may actually be a good idea to buy a property in your wife’s name in Rajasthan. So, suppose Vimesh Bishnoi is buying a property worth Rs 10 lakhs, the stamp duty on real estate comes to Rs 60,000. In the case of a woman buyer, she would have to pay Rs 50,000 only. The difference becomes higher in case of properties priced higher. The surcharge on stamp duty in Rajasthan is 30%.
Stamp duty in Rajasthan for various transactions
The below mentioned stamp duty is applicable starting July 14, 2020.
Document | Stamp duty applicable | Stamp duty after rebate | Surcharge payable | Registration |
Agreement to sale without possession | 3% of the total consideration | 0.5% of the consideration | Yes | Optional |
Agreement to sale with possession (male) | 6% of the market value of the property | 6% | Yes | Compulsory |
Agreement to sale with possession (female) | 6% of the market value | 5% | Yes | Compulsory |
Agreement to sale with possession (female SC/ST/BPL) | 6% of the market value of the property | 4% | Yes | Compulsory |
Agreement to sale with possession (disabled) | 6% of the market value of the property | 5% | Yes | Compulsory |
Agreement to sale executed between the developer and purchaser under Chief Minister Jan Aawas Yojna-2015 for sale of residential unit | 3% of the total consideration | 0.5% of the consideration | Yes | Optional |
Certificate of sale | 6% of the total consideration or market value of the property, whichever is higher | 6% | Yes | Optional |
Certificate of sale (Female SC/ST/BPL) | 6% of the total consideration or market value of the property, whichever is higher | 4% | Yes | Optional |
Certificate of sale (Female other than SC/ST/BPL) | 6% of the total consideration or market value of the property, whichever is higher | 5% | Yes | Optional |
Certificate of sale (disabled 40% or above) | 6% of the total consideration or market value of the property, whichever is higher | 5% | Yes | Optional |
Gift in favour of father, mother, son, brother, sister, daughter-in-law, husband, son’s son, daughter’s son, son’s daughter, daughter’s daughter | 6% of the market value | 2.5% of the market value | Yes | Compulsory |
Gift in favour of daughter | 6% of the market value | 1% or Rs 1 lakh, whichever is less | Yes | Compulsory |
Gift in favour of wife, if executed up to March 31, 2022 | 6% of the market value | 0 | Yes | Compulsory |
Gift in favour of wife, if executed after March 31, 2022 | 6% of the market value | 1% or Rs 1 lakh, whichever is less | Yes | Compulsory |
Gift in favour of widow by her deceased husband’s mother, father, brother, or sister | 6% of the market value | 0 | Yes | Compulsory |
Gift in favour of widow by her own mother, father, brother, sister, son or daughter | 6% of the market value | 0 | Yes | Compulsory |
Gift deed stamp duty in Rajasthan regarding residential flat or house executed by any person private, in favour of the wife of the martyr, if the wife of the martyr is not alive, then in favour of either minor daughter or minor son and if the martyr was unmarried, then in favour of either father or mother. | 6% of the market value | 0 | Yes | Compulsory |
Order of land use change under the Rajasthan Urban Areas (change of land use) Rules, 2010 or any other relevant rules | 6% of the market value | 6% of the amount of charge of land use change, minimum Rs 500 | Yes | Compulsory |
Partition (non-ancestral) | 6% of the market value | 3% of market value | Yes | Compulsory |
Partition (ancestral property) | 6% of the market value of the separated share or shares | 0 | Yes | Compulsory |
Partition deed of ancestral agricultural land | 6% of the market value | 0 | Yes | Compulsory |
Stamp duty for power of attorney in Rajasthan
Condition | Stamp duty applicable after rebate |
When given for consideration and authorising the attorney to sell any immovable property | 6% |
When given for consideration and authorising the attorney to sell any immovable property (Female SC/ST/BPL) | 4% |
When given for consideration and authorising the attorney to sell any immovable property (Female other than SC/ST/BPL) | 5% |
When given for consideration and authorising the attorney to sell any immovable property (In case of disability of 40% and above) | 5% |
When power of attorney is given without consideration to sell immovable property to – the father, mother, brother, sister, wife, husband, son, daughter, grandson or grand daughter of the executant | Rs 2,000 |
These are the stamp duty charges for a power of attorney (POA) or adhikar patra or mukhtar nama in Rajasthan.
Stamp duty for lease deed in Rajasthan
Condition | Stamp duty charges |
Lease deed below 1 year | 0.02% of the market value of the property |
Lease deed of 1 year to 5 years | 0.1% of the market value of the property |
Lease deed exceeding 5 years and up to 10 years | 0.5% of the market value of the property |
Lease deed exceeding 10 years and up to 15 years | 1% of the market value of the property |
Lease deed exceeding 15 years and up to 20 years | 2% of the market value of the property |
Lease deed exceeding 20 years and up to 30 years | 4% of the market value of the property |
Lease deed exceeding 30 years and perpetual | 6% (after rebate) |
Lease deed exceeding 30 years and perpetual (Female other than SC/ST/BPL) | 5% (after rebate) |
Lease deed exceeding 30 years and perpetual (Female SC/ST/BPL) | 3% (after rebate) |
Lease deed exceeding 30 years and perpetual (In case of disability of 40% and above) | 5% (after rebate) |
Registration charges in Rajasthan
Registration charges, if applicable, is 1%.