When it comes to buying or renting a house, a number of buyers and tenants consider the cost of living in the city. One expense that forms a huge part of this cost are electricity charges. While rentals in Noida are lower than in Delhi, the electricity charges are way higher in Noida.
What are the new electricity charges and tariffs?
Earlier, the Uttar Pradesh (UP) government has increased the electricity tariffs across all categories, be it residential or agricultural/commercial properties. The increase in the tariffs was around 12 to 15 percent on average. However, the regulatory surcharge of 4.28 percent was abolished. Therefore, an effective tariff hike was around 7.4 percent.
The tariffs for urban domestic consumers have been increased from Rs 4.90 per unit to Rs 5.50 per unit for first 150 units of consumption. For 151-300 units of electricity consumption, rates have been revised from Rs 5.40 per unit to Rs 6 per unit. The tariffs have been revised from Rs 6.20 to Rs 6.50 per unit on 301 to 500 units, and from Rs 6.50 to Rs 7 per unit for units consumed above 500.
The current rate chart for electricity charges for residential properties is as follows-
Heads | Charges |
Fixed charges (Rs/kW/Month) | Rs 110 |
Upto 150 kWh/month (Rs /kWh) | Rs 5.50 |
151-300 kWh/month (Rs /kWh) | Rs 6 |
301-500 kWh/month (Rs /kWh) | Rs 6.50 |
Above 500 kWh/month (Rs /kWh) | Rs 6.50 |
Charges for metered consumers (All loads)Source: Noida Power Company Limited
The rate of power supplied to single-point connections in apartments has also been increased from the current Rs 6.10 to Rs 7. However, the charges for multi-point supply will remain the same as that of other domestic consumers.
The consumers using prepaid meters will be eligible for a two percent discount on the tariffs. This has been done to increase the cash flow to the electricity companies.
Major concerns of Noida residents from NPCL
Installation of dual meters
One of the major issues of the tussle between the residents and the developers was a single point connection system. In this system, the developer would take one connection for the whole society and realise tariffs from each flat owner. In this case, the flat owners ended up paying significantly more charges than the actual units of electricity used.
The residents have been demanding a multi-point electricity connection to each flat so that each flat owner can pay according to their own consumption pattern. After raising the concerns at various forums, the demand was met only recently.
Commenting on the issue of dual meter installation, Niazi Hasan, Estate Manager, Logix Blossom County, Noida, says, “Even the builder fraternity was keen on the installation of the dual metering system. The single point connection system put the burden of providing electricity on developers, which was very hassle riddled and resource consuming. Now that each flat has its own connection under multi-point connection system, the responsibility of the builder has reduced. It is also beneficial for the consumers as they pay only for the amount of electricity they consume.”
Over-reliance on diesel generators
It was observed that many societies in and around Noida were relying on diesel generators for regular power supply and power backups. Builders charge exorbitantly high charges for the electricity and backup, and the residents are left with no option but to comply. The Resident Welfare Associations (RWA) and citizens’ delegations have complained to the regulatory authority and sought grievance redressal. Along with being disadvantageous to the residents, it is also harmful to the environment.
In a nutshell, there must be a balance between the increase in electricity tariffs and consumer interests. A thorough consultation and feedback incorporation can be very helpful in this regard. Although the electricity tariffs might have been increased to improve the electricity distribution network, and ensuring continuous power supply in rural areas, a predictive policy regime and a collaborative approach of the government will benefit all stakeholders.
NPCL emergency and helpline number
Residents of Noida can use following contact details to reach out to Noida Power Company Limited:
Helpline: 0120 6226666/ 2333555/ 888
Emergency number: +91-9718722222
NPCL latest announcements and updates
NPCL has come out with a list of societies where single point electricity connection will be converted into multi-point individual connections in the coming months. Here’s the complete list:
SOCIETY / CONSUMER NAME; ADDRESS | Estimated Time for Conversion |
AMBE BHARTI PATRAKAR SAS LTD.; PLOT NO.-9, SECTOR-32 PI | 1 Month |
EDANA; INOX AIR PRODUCTS PVT. LTD. (GROUP HOUSING); PLOT NO.-GH-04, SECTOR-ALPHA-1 | 2 Months |
AIG PARK AVENUE; AIG INFRATECH (INDIA). PVT. LTD.; PLOT NO. GC-02/GH-01, SECTOR-4 | 2 Months |
ANAND ASHRAY; C.C.S.E. SAHAKARI AWAS SAMITI LTD.; PLOT NO.-GH-007A, SECTOR-PHI-02 | 2 Months |
HINDUSTAN PETROLIUM COOPERATIVE HOUSING; PLOT NO.-14, SECTOR-32 PI | 2 Months |
POWER OFFICERS SAHAKARI AWAS SAMITI; PLOT NO 14, POCKET P2 | 2 Months |
NRI CITY (PLOTTED); OMAXE LTD; PLOT NO.-GH-001, SECTOR-OMEGA-1 | 3 Months |
KENDRIYA LOKNIRMAN SAS LTD.; PLOT NO.-10, POCKET P4 | 3 Months |
MEENAKSHI SAHAKARI AWAS SAMITI; PLOT NO.-7, SECTOR-32 PI | 3 Months |
PRASAR KUNJ SAHAKARI AWAS SAMITI; PLOT NO.-8, SECTOR-32 PI | 3 Months |
BANK EMPLOYEE SAS LTD.; PLOT NO 1, SECTOR-32 PI | 3 Months |
SAYA ZION; SAYA BUILDCON CONSORTIUM PVT. LTD.; GH-01, SECTOR-4 | 3 Months |
ECOVILLAGE-1; SUPERTECH LTD.; GH-08, SECTOR-1 (Partially Completed Project) | 4 Months |
ACE CITY; CREST PROMOTERS PVT. LTD.; PLOT NO.-GH-01, SECTOR-1 | 4 Months |
GRAND FORT; SATILILA SAS LTD.; PLOT NO.-76, SECTOR-SIGMA-4 | 2 Months |
SPRING MEADOWS; PIGEON BUILDHOME PVT. LTD.; GH-07A, SECTOR-TECHZONE-4 | 3 Months |
ECOVILLAGE-2; SUPERTECH LTD.; GH-01, SECTOR-16B (Partially Completed Project) | 4 Months |
ELDECO MYSTIC GREEN; ELDECO INFRASTRUCTURE PVT. LTD.; PLOT NO.-GH-003, SECTOR- OMICRON-I | 3 Months |
CZAR; SUPERTECH LTD.; GH-02, SECTOR-OMICRON-1 (Incomplete elect. Infra) | 4 Months |
ATS DOLCE; DOMUS GREEN PVT. LTD.; PLOT NO.-GH-12A, SECTOR-ZETA-I (Ph-II Under Construction) | 3 Months |
FRENCH APARTMENTS; ANTHEM INFRASTRUCTURE PVT LTD.; PLOT NO.-GH-07B, SECTOR-16B | 3 Months |
SAMRIDHI GRAND; SAMRIDHI REALTY HOMES PVT. LTD.; PLOT NO.-GH-09D, SECTOR-TECHZONE-4 | 3 Months |
HIMALAYA PRIDE; HIMALAYA REALESTATE PVT. LTD.; GH-10B, SECTOR-TECHZONE-4 | 4 Months |
PANCHSHEEL HYNISH; PANCHSHEEL BUILDTECH PVT.LTD.; PLOT NO.-GH-08A, SECTOR-1 | 4 Months |
VALENCIA HOMES; PLOT NO.-GH-07B, SECTOR-1 | 3 Months |
SAVIOUR GREEN ARCH; NEW WAY HOMES PVT. LTD.; PLOT NO.-GH-10A, SECTOR-TECHZONE-4 | 3 Months |
NIRAL ASPIRE; NIRALA HOUSING PVT. LTD.; PLOT NO. GH-03, SECTOR 16 | 3 Months |
10TH AVENUE, GAUR CITY -2; GAURSONS PROMOTERS PVT.LTD.; PLOT NO.-GC-10/GH-3, SECTOR-16C | 3 Months |
GALAXY VEGA; PANCH TATVA PROMOTERS PVT. LTD.; PLOT NO.-GH-08C, SECTOR-TECHZONE-4 | 3 Months |
PANCHSHEEL GREENS; PANCHSHEEL BUILDTECH PVT.LTD. (GREENS); PLOT NO.-GH-001A, SECTOR-16B | 4 Months |
GALAXY NORTH AVENUE-II; GALAXY DREAM HOME DEVELOPERS; PLOT NO.-GC/3D, GH-3, SECTOR-16C | 4 Months |
1ST AVENUE, GAUR CITY -1; GAURSONS HI TECH INFRASTRUCTURE PVT. LTD.; PLOT NO.-GC-01/GH-1, SECTOR-4 | 3 Months |
PRISTINE AVENUE; GEOTECH HOMZ PVT. LTD.; PLOT NO.-GC-3F/GH-3, SECTOR-16C | 3 Months |
STELLAR MI CITIHOMES; SPRINGLEA DEVELOPERS PVT. LTD.; PLOT NO.-GH-07A, SECTOR-OMICRON-III, | 3 Months |
PARSVNATH ESTATE RESIDENT WELFARE ASSOCIATION; PLOT NO.-BRS-08, POCKET P2 | 3 Months |
PALM OLYMPIA; SAM INDIA ABHIMANYU HOUSING; PLOT NO.-GH-02, SECTOR-16C | 3 Months |
14TH AVENUE, GAUR CITY -2; GAURSONS PROMOTERS PVT. LTD.; PLOT NO.-GC-14/GH-3, SECTOR-16C | 3 Months |
ARIHANT AMBER; CITYCON BUILDWELL PVT LTD; GH-16C, SECTOR-01 | 3 Months |
FUSION HOMES; FUSION BUILDTECH PVT. LTD.; PLOT NO.-GH-05A,SECTOR-TECHZONE-4 | 3 Months |
TRIDENT HOMES; TRIDENT INFRAHOMES PVT. LTD.; PLOT NO.-GH-05B, SECTOR-1 | 3 Months |
SKA GREEN MANSION; SKA REALTECH PVT. LTD.; PLOT NO.-GH-01N, SECTOR-12 | 3 Months |
AJNARA HOMES; APV REALTY LTD.; PLOT NO.-GH-003, SECTOR-16B | 5 Months |
SKY GARDEN; SJP INFRACON LTD.; PLOT NO.-GH-05, SECTOR-16B | 4 Months |
AISHWARYAM; WALL ROCK INFRATECH PVT. LTD.; PLOT NO.-GC-3G/GH-3, SECTOR-16C | 3 Months |
DIVYANSH FLOURA; DIVYANSH INFRA HEIGHT PVT. LTD.; PLOT NO.-GC-3H/GH-3, SECTOR-16C | 3 Months |
EROS SAMPOORNAM; AJAY ENTERPRISES PVT. LTD.; PLOT NO.-GH-01, SECTOR-2 | 4 Months |
OMKAR ROYAL NEST; OMKAR NESTS PVT. LTD.; PLOT NO.-GH-08B, SECTOR-TECHZONE-4 | 4 Months |
ACE ASPIRE; STAR LANDCRAFT PVT. LTD.; PLOT NO.-02A,ECTOR-TECHZONE-4 | 3 Months |
ALPHA HOMES; MSX REALTORS PVT.LTD.; PLOT NO.-GH-010, SECTOR-ALPHA-1 | 3 Months |
AMRAPALI GRAND; BIHARIJI ISPAT UDYOG LTD.; PLOT NO.-GH-009, SECTOR- ZETA-I | 3 Months |
AIR FORCE NAVAL HOUSHING BOARD; PLOT NO.-9, BUILDERS SCHEME | 3 Months |
EXPRESS PARK VIEW-1; NIMBUS PROJECTS LIMITED; PLOT NO.-10B, SECTOR-CHI-05 | 3 Months |
IITL NIMBUS THE EXPRESS PARK VIEW; PLOT NO.-GH-003, SECTOR-CHI-05 | 3 Months |
EXPRESS PARK VIEW-1; IITL PROJECTS LIMITED; PLOT NO.-GH-010A, SECTOR-CHI-05 | 3 Months |
CASA GRAND 1; EARTHCON CONSTRUCTION PVT.LTD.; PLOT NO.-GH-07A, SECTOR-CHI-05 | 3 Months |
PLUMERIA GARDEN; UP TOWN SHIP PVT. LTD.; PLOT NO.-GH-001, SECTOR-OMICRON-III | 3 Months |
UNITECH HEIGHT; PLOT NO.-5,SECTOR-CHI-03 | 3 Months |
UNITECH VERVE; PLOT NO.-11, SECTOR-32 PI,PI-02 | 3 Months |
CASA WOODSTOCK; ANGEL INFRAHEIGHT PVT LTD.; GC-3E/GH-03, SECTOR-16C | 3 Months |
UNITECH CASCADE; PLOT NO.-8, SECTOR-32PI | 3 Months |
AMRAPALI CASTLE; ULTRA HOME CONSTRUCTION PVT.LTD.; GH-04A, SECTOR-CHI-5 | 3 Months |
PLATINUM APARTMENTS RESIDENTS WELFARE ASSOCIATION.(PARWA); PLOT NO.-D-001(TAU), SECTOR-31 | 3 Months |
PARASDEEP SAHAKARI AWAS SAMITI; PLOT NO.-GHS-04, SECTOR-32 PI | 3 Months |
MAHAGUN MY WOODS; MAHAGUN (INDIA) PVT.LTD.; PLOT NO.-GH-04, SECTOR-16C | 5 Months |
VEDANTAM; JYOTIRMAY INFRACON PVT. LTD.; PLOT NO.-GH-01B, SECTOR-16C | 3 Months |
GOLF GARDENIA; M.I.BUILDERS PVT. LTD; PLOT NO.-GH-002, SECTOR-ALPHA-2 | 3 Months |
PARSVANATH EDENS; EDENS FLAT OWNERS & RESIDENTS ASSOCIATION; PLOT NO.-GHS-05, SECTOR-ALPHA-2 | 3 Months |
OASIS HOMES; IDEAL REALTY SOLUTIONS PVT. LTD.; PLOT NO-91, SECTOR-BETA-2 | 3 Months |
OMAXE PALM GREENS; OMAXE BUILD HOME PVT. LTD.; PLOT NO.-GH-002, SECTOR-MU | 3 Months |
PARSVNATH PANORAMA; PLOT NO.-A-001, SWARN NAGRI | 3 Months |
NRI RESIDENCY; SDS INFRATECH PRIVATE LIMITED; PLOT NO.-GH-001, SECTOR-OMEGA-2 | 3 Months |
UNITECH HABITAT; PLOT NO.-9, SECTOR PI-02 | 3 Months |
NIRALA GREENSHIRE; NIRALA PROJECTS PVT LTD ; GH-03, SECTOR-2 | 4 Months |
PURVANCHAL SILVER CITY-II; RWA PURVANCHAL SILVER CITY-II; PLOT NO.-10, SECTOR-PHI-02 | 3 Months |
MAHALUXMI GREEN MANSION; MAHALUXMI BUILDTECH LIMITED; HRA-14, SECTOR-SITE-C | 3 Months |
SHIVALIK HOMES; COSMOS INFRAESTATE PVT.LTD.; PLOT NO.-HRA-009, SITE C SURAJPUR HOUSING | 3 Months |
5TH AVENUE,GAUR CITY -1; GAURSONS HI-TECH INFRASTRUCTURE PVT .LTD; PLOT NO.-GC-05/GH-1, SECTOR-4 | 3 Months |
6TH AVENUE,GAUR CITY -1; GAURSONS HI-TECH INFRASTRUCTURE PVT.LTD.; PLOT NO.-GC-6/GH-1, SECTOR-4 | 3 Months |
LA RESIDENTIA; LA RESIDENTIA DEVLOPERS PVT. LTD.; PLOT NO-GH-06A,SECTOR-TECHZONE-4 | 4 Months |
ACE PLATINUM; STAR CITY BUILDCON PVT. LTD.; PLOT NO.-GH-012/1, SECTOR-ZETA-I | 4 Months |
PUTTING GREENS; OMAXE LTD.; PLOT NO.-GH-002, POCKET P2 | 3 Months |
VICTORY ONE CENTRAL; INTELLECT PROJECTS PVT LTD; GH-02E, SECTOR-12 (Partially Complete Project) | Under Construction |
PANCHSHEEL GREENS-II; PANCHSHEEL BUILDTECH PVT. LTD.; PLOT NO.-GH-01A, SECTOR-16 | Under Construction |
AJNARA LEE GARDEN; AJNARA REALTECH LTD.; PLOT NO. GH 02, SECTOR 16C (Partially Complete Project) | 4 Months |
ECOVILLAGE-3; SUPERTECH LIMITED; PLOT NO.-GH-06, SECTOR-16B (Partially Complete Project) | 6 Months |
ANS APARTMENTS PVT. LTD.; PLOT NO.-10, SECTOR-33 PI-1&2 | Under NCLT |
TODAY HOMES & INFRASTRUCTURE PVT. LTD.; PLOT NO.-BRS-07, SECTOR-OMEGA-1 | Under NCLT |
AVJ HEIGHTS; AVJ DEVELOPERS PVT. LTD.; GH-012/2, SECTOR ZETA-1 | Under NCLT |
JAYPEE GREENS; JAYPEE GREENS LTD. (Mixed Load) | 6 Month |
LOTUS VILLA; RENOWNED BUILDTECH PVT. LTD.; K.N. 215-234, JALPURA | 2 Months |
LOTUS PARK; RENOWNED BUILDTECH PVT.LTD.; K.N. 258-268, SURAJPUR | 2 Months |
How to pay NPCL electricity bill?
Noida residents can pay electricity bill to NPCL online as well as offline. There are multiple cash collection centre and cheque dropbox for the ease of consumers. The bill can be paid online on Noidapower.com and through NEFT and RTGS. Here are the bank details for the online transfer:
Beneficiary Account No: NPCLTDXXXXXX
‘xxxxxx’ should be Customer’s Contract Account Number as mentioned on Bill.
Beneficiary Name: NOIDA POWER COMPANY LIMITED
Beneficiary Address: Electric Sub-station, Knowledge Park – IV, Greater Noida, Gautam Buddha Nagar, UP – 201310
Bank Name: HDFC BANK LTD
Branch Name: Sandoz Branch, Mumbai
IFSC Code: HDFC0000240