Circle rates in Ghaziabad are the minimum value or price fixed by the state (UP) government beyond which property can’t be sold.
These rates directly impact the stamp duty and registration charges as they are applied to a property’s market value or circle rate, whichever is more.
Since circle rates vary according to locality or property type, having a clear idea about them before buying a property is vital. So, let’s discuss the circle rates in Ghaziabad without further ado.
The current circle rates for residential plots in Ghaziabad are as follows
The circle rates of the plots vary based on the road width.
Locality Name | Up to 9m wide (per sq m) | Width between 9 to 18 m (per sq m) | Above 18m wide (per sq m) |
NH 24 | Rs. 14,000 | Rs. 14,200 | Rs. 14,500 |
Wave City | Rs. 14,000 | Rs. 14,200 | Rs. 14,500 |
Aditya High Street | Rs. 15,000 | Rs. 15,500 | Rs. 16,000 |
Ansal API | Rs. 26,000 | Rs. 28,000 | Rs. 29,000 |
Surya Enclave | Rs. 29,000 | Rs. 30,000 | Rs. 31,000 |
Sahibabad (Area between Railway Line and Link Road) | Rs. 29,000 | Rs. 31,000 | Rs. 34,000 |
Sahibabad (Shyam Park Main) | Rs. 31,000 | Rs. 34,000 | Rs. 36,000 |
Sahibabad (Om Nagar) | Rs. 32,000 | Rs. 33,000 | Rs. 34,000 |
Sahibabad (Area Between GT Road and Railway Line) | Rs. 33,000 | Rs. 35,000 | Rs. 38,000 |
Panchavati Colony | Rs. 34,000 | Rs. 40,000 | – |
Satyam Enclave | Rs. 37,000 | Rs. 38,000 | – |
Block G in Nehru Nagar 2 | Rs. 38,000 | Rs. 40,000 | Rs. 42,000 |
Girdhar Enclave | Rs. 38,000 | Rs. 39,000 | – |
Block D in Nehru Nagar 2 | Rs. 39,000 | Rs. 41,000 | Rs. 43,000 |
Block K in Nehru Nagar 3 | Rs. 39,000 | Rs. 41,000 | Rs. 43,000 |
Block A in Nehru Nagar 3 | Rs. 41,000 | Rs. 44,000 | Rs. 46,000 |
Block E in Nehru Nagar 2 | Rs. 42,000 | Rs. 46,000 | Rs. 48,000 |
Block B, E in Nehru Nagar 3 | Rs. 42,000 | Rs. 45,000 | Rs. 47,000 |
Block D, G, H, J in Nehru Nagar 3 | Rs. 42,000 | Rs. 44,000 | Rs. 46,000 |
Sahibabad – Area Before Link Road | Rs. 42,000 | Rs. 43,000 | Rs. 46,000 |
Block A, B in Nehru Nagar 2 | Rs. 43,000 | Rs. 45,000 | Rs. 48,000 |
Block C, F in Nehru Nagar 2 | Rs. 43,000 | Rs. 47,000 | Rs. 50,000 |
Block F, L in Nehru Nagar 3 | Rs. 43,000 | Rs. 45,000 | Rs. 47,000 |
Block E in Kavi Nagar | Rs. 44,000 | Rs. 48,000 | Rs. 50,000 |
Block C in Nehru Nagar 3 | Rs. 44,000 | Rs. 45,000 | Rs. 48,000 |
Block A in Kavi Nagar | Rs. 46,000 | Rs. 48,000 | Rs. 50,000 |
Block M, N in Nehru Nagar 3 | Rs. 46,000 | Rs. 47,000 | Rs. 50,000 |
Block B, K in Kavi Nagar | Rs. 47,000 | Rs. 49,000 | Rs. 50,000 |
Block F, G, H, J in Kavi Nagar | Rs. 47,000 | Rs. 50,000 | Rs. 52,000 |
Block C, D, L in Kavi Nagar | Rs. 48,000 | Rs. 50,000 | Rs. 51,000 |
Block I in Kavi Nagar | Rs. 48,000 | Rs. 50,000 | Rs. 52,000 |
Block M in Kavi Nagar | Rs. 49,000 | Rs. 50,000 | Rs. 52,000 |
Vasundhara | Rs. 56,000 | Rs. 58,800 | Rs. 61,600 |
Indirapuram | Rs. 66,000 | Rs. 69,300 | Rs. 72,600 |
Surya Nagar | Rs. 67,000 | Rs. 70,400 | Rs. 73,700 |
Chandra Nagar | Rs. 67,000 | Rs. 70,400 | Rs. 73,700 |
Ramprasatha | Rs. 67,000 | Rs. 70,400 | Rs. 73,700 |
Vaishali | Rs. 67,000 | Rs. 70,400 | Rs. 73,700 |
Kaushambi | Rs. 72,000 | Rs. 75,600 | Rs. 79,200 |
Source: Stamp Duty and Registration Department, UP
The current circle rates for flats and floors in Ghaziabad are as follows
Locality Name | Circle rate (per sq yards) |
NH 24 | Rs. 24,000 |
Wave City | Rs. 25,000 |
Satyam Enclave | Rs. 32,000 |
Girdhar Enclave | Rs. 32,000 |
Sahibabad | Rs. 32,000 |
Nehru Nagar 2 | Rs. 35,000 |
Nehru Nagar 3 | Rs. 35,000 |
Kavi Nagar | Rs. 37,000 |
Vasundhara | Rs. 47,000 |
Indirapuram | Rs. 52,000 |
Surya Nagar | Rs. 52,000 |
Chandra Nagar | Rs. 52,000 |
Ramprasatha | Rs. 52,000 |
Vaishali | Rs. 52,000 |
Kaushambi | Rs. 57,000 |
Source: Stamp Duty and Registration Department, UP