People in Maharashtra need to register their properties based on these rates whether the market value of the property is higher or lower.
The stamp duty and registration charges are calculated based on the Circle rates of the property.
The rates have been hiked in Maharashtra from 31st March 2022. In Thane, Navi Mumbai, Pune, Panvel, and all the other municipalities the rates have increased by an average of 8.80%. However, the Circle rate in Mumbai will remain the same. This blog covers the Circle rate in Maharashtra, factors affecting the rates, and how to find the Circle rates on the Maharashtra government website.
Circle Rates in Maharashtra for 2022-2023
In Thane, the rates have been increased by 9.48 percent, Navi Mumbai by 8.90 percent, Panvel by 9.24 percent, Pune by 6.12 percent, Pimpri Chinchwad by 12.36 percent and Nasik by 12.15 percent.The rise in property prices also increased taxation prices for both sellers and buyers. Find below the rate hike in a few major cities in Maharashtra.
City | Revised rate |
Mumbai | -0.6% |
Thane | 8.80% |
Raigad | 3% |
Pune district | 6.12% |
Rural area | 1.74% |
Municipal Corporation Areas | 1.02% |
Municipal Council Areas | 1.29% |
Premium on Circle Rate Maharashtra
A premium of up to 20 per cent is charged on the Circle rates in Maharashtra. The premium is charged only on high floor buildings in Mumbai, Nashik, Navi Mumbai and Pune. The charges are given below:
Floors | Premium Charged |
Up to 4th floor | Nil |
5th to 10th floor | 5% |
11th to 20th floor | 10% |
21st to 30th floor | 15% |
31st floor and above | 20% |
Circle Rates in Maharashtra for 2022
We suggest checking the Circle rates in Maharashtra before you head out to buy a property. These rates give you a fair idea of the property prices and help negotiate accordingly.
Following are the Circle rates of a few cities in Maharashtra. We have listed a few prominent locality rates; you can get more details on the city-wise blogs.
Circle Rates in Mumbai
Here are the average rates of some key localities in Mumbai:
Area | Flats And Apartments (Rs. Per Square Meter) | Office (Rs. Per Square Meter) |
Anderi East | Rs 1.14 Lakh – Rs 2.44 Lakh | Rs 1.25 Lakh – Rs 2.68 Lakh |
Andheri East Kurla Road | Rs 1.08 Lakh – Rs 1.58 Lakh | Rs 1.43 Lakh – Rs 1.74 Lakh |
Andheri East Marol | Rs 92,100 – Rs 1.57 Lakh | Rs 1.11 Lakh – Rs 1.78 Lakh |
Andheri Oshiwara | Rs 1.01 Lakh – Rs 2.37 Lakh | Rs 1.21 Lakh – Rs 2.61 Lakh |
Andheri Varivali | Rs 1.45 Lakh – Rs 1.73 Lakh | Rs 1.66 Lakh – Rs 1.90 Lakh |
Andheri Versova | Rs 1.49 Lakh – Rs 2.09 Lakh | Rs 1.64 Lakh – Rs 2.60 Lakh |
Andheri West | Rs 1.38 Lakh – Rs 2.10 Lakh | Rs 1.56 Lakh – Rs 2.60 Lakh |
Bandra East | Rs 1.11 Lakh – Rs 2.90 Lakh | Rs 1.30 Lakh – Rs 3.27 Lakh |
Circle Rates in Pune
Below are the circle rates / Circle rates of key localities in Pune
Area | Flats And Apartments (Rs. Per Square Meter) | Office (Rs. Per Square Meter) |
Akrudi | Rs 42,230 – Rs 57,480 | Rs 45,470 – Rs 72,890 |
Ambegaon Budruk | Rs 53,000 – Rs 62,540 | Rs 59,140 – Rs 63,500 |
Ambegaon Khurd | Rs 47,720 – Rs 49,890 | Rs 47,250 – Rs 51,080 |
Aundh | Rs 54,450 – Rs 1.04 Lakh | Rs 87,100 – Rs 1.26 Lakh |
Bhosari Vibhag | Rs 40,770 – Rs 52,090 | Rs 43,380 – Rs 53,030 |
Budhwar Peth | Rs 53,350 – Rs 69,110 | Rs 82,670 – Rs 1.39 Lakh |
Charoli Budruk | Rs 40,840 – Rs 46,070 | Rs 42,470 – Rs 46,350 |
Chinchwad | Rs 44,070 – Rs 60,320 | Rs 50,080 – Rs 71,530 |
Dhankawadi | Rs 38,240 – Rs 78,440 | Rs 55,080 – Rs 96,100 |
Erandwane | Rs 73,170 – Rs 1.40 Lakh | Rs 1.11 Lakh – Rs 1.83 Lakh |
Ghorpadi | Rs 53,150 – Rs 1.48 Lakh | Rs 55,750 – Rs 1.76 Lakh |
Gultekedi | Rs 79,630 – Rs 91,980 | Rs 90,670 – Rs 1.43 Lakh |
Hingne Budruk Kanvernagar | Rs 77,500 – Rs 91,500 | Rs 98,450 – Rs 1.34 Lakh |
Kalas | Rs 38,400 – Rs 52,290 | Rs 39,190 – Rs 57,960 |
Khadaki Cantonment | Rs 37,120 – Rs 44,870 | Rs 39,570 – Rs 53,500 |
Kondhwa Budruk | Rs 40,360 – Rs 56,250 | Rs 43,050 – Rs 61,910 |
Lohegaon | Rs 36,040 – Rs 75,420 | Rs 40,950 – Rs 96,650 |
Mamurdhi | Rs 36,400 – Rs 42,300 | Rs 36,980 – Rs 44,550 |
Parvati | Rs 71,900 – Rs 1.13 Lakh | Rs 85,760 – Rs 1.63 Lakh |
Pashan | Rs 50,870 – Rs 88,170 | Rs 78,780 – Rs 1.09 Lakh |
Pimpri Waghire | Rs 41,260 – Rs 67,460 | Rs 45,100 – Rs 73,460 |
Rahatni Kale Wadi Vibhag | Rs 39,700 – Rs 67,430 | Rs 43,040 – Rs 69,210 |
Ravet | Rs 46,630 – Rs 57,060 | Rs 47,670 – Rs 58,410 |
Sangvi | Rs 41,530 – Rs 57,190 | Rs 43,230 – Rs 62,630 |
Talwade | Rs 38,890 – Rs 41,270 | Rs 42,400 – Rs 42,610 |
Undri | Rs 49,330 – Rs 60,450 | Rs 53,360 – Rs 73,780 |
Wadgaon Khurd | Rs 40,610 – Rs 71,760 | Rs 46,050 – Rs 99,360 |
Wanwadi | Rs 54,310 – Rs 75,930 | Rs 72,660 – Rs 1.20 Lakh |
Yerwada | Rs 42,380 – Rs 97,350 | Rs 62,000 – Rs 1.67 Lakh |
Circle Rates in Navi Mumbai
Given in the table are Circle rates for some prominent localities of Navi Mumbai.
Name | Residential | Industrial |
Airoli | Rs 80300 | Rs 85700 |
Kopar Khairne | Rs 87700 | Rs 101900 |
Ghansoli | Rs 76300 | Rs 91500 |
Vashi | Rs 103000 | Rs 120200 |
Sanpada | Rs 102000 | Rs 116500 |
Nerul | Rs 43000 | Rs 55500 |
New Panvel | Rs 58800 | Rs 71400 |
Ulwe | Rs 58800 | Rs 71400 |
Dronagiri | Rs 58800 | Rs 71400 |
Taloja | Rs 56100 | Rs 65400 |
Kharghar | Rs 88700 | Rs 97600 |
Circle Rates in Thane
Below are the Circle rates for well-known localities of Thane.
Name | Residential | Industrial |
Bhiwandi | Rs 40600 | Rs 47700 |
Murbad | Rs 32700 | Rs 37300 |
Shahpur | Rs 36300 | Rs 42000 |
Ulhasnagar (CAMP A-CAMP-3) | Rs 42600 | Rs 49500 |
Ambernath | Rs 46500 | Rs 51900 |
Kalyan | Rs 69100 | Rs 77700 |
Thane | Rs 83800 | Rs 105200 |
Circle Rates in Nashik
Below are the Circle rates for key localities of Nashik
Name | Residential (per hectare) |
Indira Nagar | Rs 5,77,000- Rs 7,15,000 |
Wadgoan | Rs 11,96,000- Rs 18,00,000 |
Sadgoan | Rs 812000- Rs 933000 |
Kashyapnagar | Rs 812000- Rs 933000 |
Kalvi | Rs 1020000- Rs 1395000 |
Circle Rates in Nagpur
Below are the Circle rates for main localities of Nagpur.
Name | Residential (per sq ft) |
Anant Nagar | Rs. 3,300 – 3,650 |
Arya Nagar | Rs. 3,400 – 3,800 |
Bajaj Nagar | Rs. 7,050 – 8,250 |
Chinchbhavan | Rs. 3,900 – 4,650 |
Chinchbhuwan | Rs. 3,700 – 4,250 |
Civil Lines | Rs. 6,800 – 9,150 |
Friends Colony | Rs. 4,250 – 5,000 |
Jamtha | Rs. 3,150 – 3,350 |
Koradi Road | Rs. 3,350 – 3,850 |
Laxminagar | Rs. 6,600 – 8,050 |
Nrendra Nagar Extension | Rs. 4,650 – 5,700 |
Raj Nagar | Rs. 6,250 – 7,450 |
Ring Road | Rs. 3,350 – 4,250 |
Sadar | Rs. 6,600 – 8,350 |
Umred Road | Rs. 3,250 – 4,150 |
Wathoda | Rs. 3,250 – 4,250 |
Zingabai Takli | Rs. 3,400 – 3,750 |
Circle Rates for Aurangabad
Given below are residential Circle rates for key localities of Aurangabad.
Name | Residential (per hectare) |
Adgaon Sark | Rs 805000-Rs 1135000 |
Aurangpur | Rs 1030000- Rs 1295000 |
Gopalpur | Rs 1670000- Rs 2400000 |
Alampur | Rs 1030000- Rs 1295000 |
Circle Rates for Ratnagiri
In the table are given the residential Circle rates for Ratnagiri
Name | Residential (per sq feet) |
Dapoli Camp | Rs 3,733 |
Zadgaon | Rs 3,500 – 4,246 |
Khed | Rs 2,278 – 3,000 |
Khedashi | Rs 2,641 – 2,842 |
Nachane | Rs 2,941 – 4,923 |
Patwardhan Wadi | Rs 2,909 – 4,232 |
Chiplun | Rs 3,175 – 9,314 |
Bahadur Shaikh | Rs 2,545 |
Markandi | 2,576 – 2,930 |
Circle Rates in Jalgaon
Find below the Circle rates in Jalgaon.
Name | Residential (per sq ft) |
Kadagaon | Rs 4,25,000 – Rs 5,51,000 |
Kandari | Rs 3,48,000 – Rs 4,70,000 |
Kinod | Rs 3,98,000 – Rs 5,27,000 |
Chincholi | Rs 4,25,000 – Rs 5,51,000 |
Ghardi | Rs 3,98,000 – Rs 5,27,000 |
Dapore | Rs 3,78,000 – Rs 5,14,000 |
Devgaon | Rs 3,98,000 – Rs 5,27,000 |
Bhagpur | Rs 3,27,000 – Rs 4,40,000 |
Nadgaon | Rs 3,98,000 – Rs 5,27,000 |
Jamod | Rs 3,98,000 – Rs 5,27,000 |
Shelgaon | Rs 3,98,000 – Rs 5,27,000 |
Raipur | Rs 3,27,000 – Rs 4,40,000 |
Jalke | Rs 3,48,000 – Rs 4,70,000 |
Vidgaon | Rs 4,25,000 – Rs 5,51,000 |
Bilkhede | Rs 3,48,000 – Rs 4,70,000 |
Karanja | Rs 4,25,000 – Rs 5,51,000 |
Subhashwadi | Rs 3,48,000 – Rs 4,70,000 |